Masters in Molecular Medicine - One Year non-thesis track
Fall Semester | Credits | Spring Semester | Credits |
---|---|---|---|
Mechanisms of Disease I | 5 | Mechanisms of Disease II | 5 |
Advanced Cell Biology | 3 | Molecular & Cellular Pathobiology | 4 |
Molecular Medicine | 4 | ||
Advances in Pathology Research | 1 | Advances in Pathology Research | 1 |
Electives | 2 | Electives | 5 |
Total | 15 | Total | 15 |
Masters in Molecular & Cellular Pathobiology - Thesis track, Year 2
Fall Semester | Credits | Spring Semester | Credits |
---|---|---|---|
Pathology Master’s Research | 6 | Pathology Master’s Research | 6 |
Electives | 3 | Electives | 3 |
Total | 9 | Total | 9 |
Electives
Pathology Research Methods - Fall - 2 or 4 credits
Cancer Biology and Pathology (PATH 7600) - Fall - 3 credits
Pathology Research Methods - Spring - 2 or 4 credits
For more elective options, please contact the program director, Dr. Haitao Zhang, hzhang@tulane.edu, 504-988-7696
The online application can be accessed at: https://applygrad.tulane.edu/apply/