Trainees in the Pathology Department and affiliated programs discuss their ongoing research in an informal setting with assembled researchers of the department.
Meetings are at noon on Mondays. Socially distanced meetings are by zoom. In-person meetings are held in SOM 5150.
The yearly conference schedule begins in August and ends in May. As part of their degree requirements, Pathology MS students attend the conference and submit summaries of each presentation (PATH 2003, Advances in Pathology Research).
Contact Gil Morris for more information or Pathology Research Conference scheduling.
Schedule
Day: Monday 12-1:00
Room: SOM 6545
Zoom: Link to Zoom
Date | Speaker | @tulane.edu | Lab |
---|---|---|---|
August 21 | Wenbo Ma, Ph.D. | wma1 | Wu |
28 | Justin Magrath | jmagrath | Lee |
September 4 | Labor Day | ||
11 | Derrick Cardin, Ph.D. | dcardin | Zhang |
18 | Tian Tian, Ph.D. | ttian1 | Pi |
25 | Haoran Yang | hyang11 | Kolls |
October 2 | Hongze Chen, M.D | hchen34 | Huang |
9 | Yuanyuan Li, Ph.D | yli86 | Yin |
16 | Robert Clark | rclark12 | Kolls |
23 | Nianli Liu, Ph.D. | nliu4 | Wu |
30 | You Lu, Ph.D. | ylu6 | Chen |
November 6 | Janardhan Avilala, Ph.D. | javilala | Lin |
13 | Patricia Snarski, Ph.D. | psnarski | Savkovic |
20 | Parks Remcho | tremcho | Kolls |
27 | Muhammad Ashar Nisar, Ph.D. | mnisar | Huang |
December 4 | Dane Flinchum | dflinchum | Lee |
11 | Weina Chen, Ph.D. | wchen5 | Wu |
18 | Matt McConnell, Ph.D. | mmconnell | Li |
25 | Christmas Break | ||
January 1 | Winter Break |
Date | Speaker | @tulane.edu | Lab | Room |
---|---|---|---|---|
August 22 | Cancelled | |||
29 | Wenbo Ma, Ph.D. | wma1 | Wu | 5150 |
September 5 | Labor Day | |||
12 | Justin Magrath | jmagrath | Lee | 1001 |
19 | Derrick Cardin, Ph.D. | dcardin | Zhang | 5150 |
26 | Gang Liu, Ph.D | gliu4 | Yin | 5150 |
October 3 | Ali Riza Koksal, M.D. | akoksal | Dash | 5150 |
10 | Marian Dribus | mdribus | Gragert | 5150 |
17 | Weina Chen, Ph.D. | wchen5 | Wu | 5150 |
24 | Natacha Jn-Simon | njnsimon | Pi | 5150 |
November 7 | Akhilesh Srivastava, Ph.D. | asrivastava1 | Kolls | 5150 |
14 | Jenisha Ghimire, Ph.D. | jghimire | Savkovic | 5150 |
21 | Thanksgiving Break | |||
28 | Dane Flinchum | dflinchum | Lee | 5150 |
December 5 | Arissa Mercer | amercer | Yin-Khambu | 5150 |
12 | Giovanni Biagini | dbiagini | Gragert | 5150 |
19 | You Lu, Ph.D. | ylu6 | Chen | 5150 |
26 | Christmas Break | |||
January 2 | Winter Break | |||
9 | Joe Hoffman, Ph.D. | jhoffm4 | Kolls-McCombs | 5150 |
16 | MLK day | |||
23 | Muhammad Ashar Nisar, Ph.D. | mnisar | Huang | 5150 |
30 | Jayasimharayalu Daddam, Ph.D. | jdaddam | Li | 5150 |
February 6 | Grace Wager | gwager | Gragert | 5150 |
13 | Janardhan Avilala, Ph.D. | javilala | Lin | 5150 |
20 | Lundi Gras | |||
27 | Basha Sreenivasulu, Ph.D | sbasha | Pi | 5150 |
March 6 | Patricia Snarski, Ph.D. | psnarski | Savkovic | 5150 |
13 | Nianli Liu, Ph.D. | nliu4 | Wu | 5150 |
20 | Hongze Chen, M.D. | hchen34 | Huang | 5150 |
27 | Yuanyuan Li, Ph.D. | yli86 | Yin | 5150 |
- August
- 23: Dong Ling, Ph.D.
- 30: Dane Flinchum
- September
- 6: Labor Day
- 13: Marian Dribus
- 20: Rida Iftikhar
- 27: Nathan Ungerleider, Ph.D.
- October
- 4: Joe Hoffman, Ph.D.
- 11: Natacha Jn-Simon
- 18: Justin Magrath
- 25: Derrick Cardin, Ph.D.
- November
- 1: Giovanni Biagini
- 8: Weina Chen, Ph.D.
- 15: Morgan Collins
- 22: Gang Liu, Ph.D.
- 29: Wenbo Ma, Ph.D.
- December
- 6: Grace Wager
- 13: Hemanth Kandikattu, Ph.D.
- 20: Christmas Break
- 27: Christmas Break
- January
- 3: Noell, Kristin, Ph.D.
- 10: Ali Riza Koksal, M.D.
- 17: MLK day
- 24: Sathisha Upparahalli Ph.D.
- 31: Arissa Mercer