| Library Preparation (Capture 500 - 10,000 nuclei) | Unit | Price |
|---|---|---|
| Chromium™ Next GEM Single Cell 3' Library & Gel Bead Kit v3.1 | Reaction* | $3,000.00 |
| Chromium™ Single Cell 5' V(D)J Library & Gel Bead Kit | Reaction | $3,500.00 |
| Chromium™ Single Cell ATAC Library & Gel Bead Kit | Reaction | $2,500.00 |
| Chromium™ Next GEM Single Cell Multiome ATAC+GEX Library & Gel Bead Kit | Reaction | $4,000.00 |
| Chromium Fixed RNA Profiling Kit (mouse or human) | Reaction | $2,500.00 |
| Sample Fixation (if completed in by core personnel) | Sample | $250.00 |
| Cell Hashing | Sample | $200.00 |
| Multiplex | Sample | $300.00 |
| Quality Control | ||
| Cell Viability Check | Project | $175.00 |
| Agilent BioAnalyzer High Sensitivity DNA | Chip | $75.00 |
| Agilent TapeStation | Sample | $12.00 |
| Qubit Fluorometric Quantification | Sample | $4.00 |
| NextSeq Sequencing - 2000 | ||
| P2 XLEAP-SBS™ (600 Cycles) 400M Single-end Reads | Run | $3,050.00 |
| P2 XLEAP-SBS™ (300 Cycles) 400M Single-end Reads | Run | $2,850.00 |
| P2 XLEAP-SBS™ (200 Cycles) 400M Single-end Reads | Run | $2,175.00 |
| P2 XLEAP-SBS™ (100 Cycles) 400M Single-end Reads | Run | $1,210.00 |
| P3 XLEAP-SBS™ (300 Cycles) 1200M Single-end Reads | Run | $4,425.00 |
| P3 XLEAP-SBS™ (200 Cycles) 1200M Single-end Reads | Run | $3,350.00 |
| P3 XLEAP-SBS™ (100 Cycles) 1200M Single-end Reads | Run | $2,450.00 |
| P4 XLEAP-SBS™ (300 Cycles) 1.8B Single-end Reads | Run | $5,000.00 |
| P4 XLEAP-SBS™ (200 Cycles) 1.8B Single-end Reads | Run | $4,000.00 |
| P4 XLEAP-SBS™ (100 Cycles) 1.8B Single-end Reads | Run | $2,850.00 |
| P4 XLEAP-SBS™ (50 Cycles) 1.8B Single-end Reads | Run | $1,950.00 |
| Data analysis | ||
| Special | Hour | $75.00 |
| Extra | ||
| Chromium Machine Only Fee | $100.00 | |
| NexSeq2000 Machine Only Fee | $500.00 | |
Core Contacts
For technical information: Kejing Song ksong1@tulane.edu
For administrative information: Candice Fisher cfisher9@tulane.edu