Home / Departments / Centers & Institutes / Tulane Center for Translational Research in Infection & Inflammation / NextGen Sequencing Core / Illumina Sequencing Pricing
Unit | Price | |
Quality Control | ||
Baseline-ZERO™ DNase | Sample | $ 25.00 |
Agilent BioAnalyzer High Sensitivity DNA (1-11 samples) | chip | $ 75.00 |
Qubit Fluorometric Quantification | Sample | $ 4.00 |
Agilent TapeStation | Sample | $ 12.00 |
Library Preparation | ||
mRNA | Sample | $ 170.00 |
totalRNA | Sample | $ 240.00 |
miRNA | Sample | $ 210.00 |
mRNA low input | Sample | $ 150.00 |
totalRNA low input | Sample | $ 160.00 |
SMARTer-Seq v4 Ultra Low Input* | Sample | $ 200.00 |
ChIP-seq | Sample | $ 115.00 |
ATAC-Seq | Sample | $ 250.00 |
P2 (100 cycle kit), 400M Single Reads, 800M Paired-End Reads | Run | $ 1,650.00 |
P2 (200 cycle kit), 400M Single Reads, 800M Paired-End Reads | Run | $ 2,650.00 |
P2 (300 cycle kit), 400M Single Reads, 800M Paired-End Reads | Run | $ 3,650.00 |
P3 (100 cycle kit), 1.1B Single Reads, 2.2B Paired-End Reads | Run | $ 3,400.00 |
P3 (200 cycle kit), 1.1B Single Reads, 2.2B Paired-End Reads | Run | $ 4,650.00 |
P3 (300 cycle kit), 1.1B Single Reads, 2.2B Paired-End Reads | Run | $ 6,150.00 |
Data analysis (Slug Analytics) | ||
Single-Read Analysis | Sample | $ 180.00 |
Paired-Read Analysis | Sample | $ 285.00 |
Special | Hour | $ 60.00 |
Extra | ||
NexSeq2000 Machine Only Fee | $ 500.00 | |
Core Contacts: | ||
For technical information: Kejing Song ksong1@tulane.edu | ||
For administrative information: Candice Fisher cfisher9@ tulane.edu |